Barnbougle
Accommodation Rates
The Dunes Cottages
Low Season 2026 | 1st May 2025 – 30th September 2026
| Double/Twin Share | $260 |
| Triple Share | $290 |
| Quad Share | $320 |
High Season 2026/2027 | 1st October 2026 – 30th April 2027
| Double/Twin Share | $285 |
| Triple Share | $315 |
| Quad Share | $345 |
Low Season 2027 | 1st May 2027 – 30th September 2027
| Double/Twin Share | $280 |
| Triple Share | $310 |
| Quad Share | $340 |
High Season 2027/2028 | 1st October 2027 – 30th April 2028
| Double/Twin Share | $305 |
| Triple Share | $335 |
| Quad Share | $365 |
Ocean Villas
High Season 2027/2028 | 1st October 2027 – 30th April 2028
| 2 Bed Villa | $1,000 |
Bunker Villas
High Season 2026/2027 | 1st October 2026 – 30th April 2027
| 4 Bed Villa | $1,300 |
High Season 2027/2028 | 1st October 2027 – 30th April 2028
| 4 Bed Villa | $1,350 |
Lost Farm Lodge
Low Season 2026 | 1st May 2026 – 30th September 2026
Course View
| Twin Share | $280 |
Ocean View
| Twin Share | $290 |
High Season 2026/2027 | 1st October 2026 – 30th April 2027
Course View
| Twin Share | $320 |
Ocean View
| Twin Share | $330 |
Low Season 2027 | 1st May 2027 – 30th September 2027
Course View
| Twin Share | $300 |
Ocean View
| Twin Share | $310 |
High Season 2027/2028 | 1st October 2027 – 30th April 2028
Course View
| Twin Share | $340 |
Ocean View
| Twin Share | $350 |