Barnbougle
Accommodation Rates
The Dunes Cottages
High Season 22/23 | 1st October-30th April
Single Share | $195.00 |
Double/Twin Share | $225.00 |
Triple Share | $245.00 |
Quad Share | $270.00 |
Low Season 23 | 1st May – 30th September
Single Share | $185.00 |
Double/Twin Share | $215.00 |
Triple Share | $235.00 |
Quad Share | $255.00 |
High Season 23/24 | 1st October – 30th April
Single Share | $200.00 |
Double/Twin Share | $230.00 |
Triple Share | $250.00 |
Quad Share | $275.00 |
Ocean Villas
High Season 23/24 | 1st October -30th April
2Bed Villa | $750.00 |
Low Season 23 | 1st May -30th September
2Bed Villa | $700.00 |
Bunker Villas
High Season 22/23 | 1st October-30th April
4Bed Villa | $1100.00 |
Low Season 23 | 1st May -30th September
4Bed Villa | $1100.00 |
Lost Farm Lodge
High Season 22/23 | 1st October-30th April
Course View
Single Share | $230.00 |
Double/Twin Share | $250.00 |
Ocean View
Single Share | $240.00 |
Double/Twin Share | $260.00 |
Low Season 23 | 1st May -30th September
Course View
Single Share | $205.00 |
Double/Twin Share | $225.00 |
Ocean View
Single Share | $215.00 |
Double/Twin Share | $235.00 |
High Season 23/24 | 1st October – 30th April
Course View
Single Share | $235.00 |
Double/Twin Share | $255.00 |
Ocean View
Single Share | $245.00 |
Double/Twin Share | $265.00 |
*Prices are inclusive of GST. All prices are subject to change without notice.